Villa Jax
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
---|---|---|---|---|---|
from 01/08/2025 to 01/09/2025 | High season | 2 nights | MX$16,080 | MX$17,220 | MX$17,410 |
from 01/09/2025 to 01/11/2025 | Mid-high season | 2 nights | MX$10,670 | MX$12,650 | MX$13,760 |
from 01/11/2025 to 20/12/2025 | Low season | 2 nights | MX$9,720 | MX$12,200 | MX$13,600 |
from 20/12/2025 to 11/01/2026 | Peak season | 5 nights | MX$17,910 | MX$19,050 | MX$19,240 |
from 11/01/2026 to 03/04/2026 | Low season | 3 nights | MX$10,790 | MX$12,200 | MX$13,600 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | MX$17,030 | MX$17,220 | MX$17,410 |
from 20/04/2026 to 01/06/2026 | Low season | 3 nights | MX$10,790 | MX$12,200 | MX$13,600 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | MX$11,550 | MX$12,650 | MX$13,760 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | MX$17,030 | MX$17,220 | MX$17,410 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | MX$11,550 | MX$12,650 | MX$13,760 |
from 12/10/2026 to 20/12/2026 | Low season | 3 nights | MX$10,790 | MX$12,200 | MX$13,600 |
from 20/12/2026 to 11/01/2027 | Peak season | 6 nights | MX$18,860 | MX$19,050 | MX$19,240 |
Discounts (conditions apply)
- 10% off for a booking more than 180 days before the stay for a stay from 11/01/2026 to 20/12/2026
- 15% off for a stay of 6 nights or longer for a stay from 11/01/2026 to 20/12/2026
- 20% off for a stay from 20/03/2025 to 20/12/2025