Villa Jax
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 566 | USD 640 | USD 714 |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | USD 894 | USD 904 | USD 914 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 566 | USD 640 | USD 714 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | USD 606 | USD 664 | USD 722 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 894 | USD 904 | USD 914 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 606 | USD 664 | USD 722 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 566 | USD 640 | USD 714 |
| from 20/12/2026 to 11/01/2027 | Peak season | 6 nights | USD 990 | USD 1,000 | USD 1,010 |
Discounts (conditions apply)
- 15% off for a stay of 7 nights or longer
- 20% off for a stay of 2 nights or longer for a stay from 01/02/2026 to 01/03/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 20/12/2026
- 5% off for a stay of 5 nights or longer for a stay from 20/12/2026 to 11/01/2027